All measurements are body measurements in inches. If you are between sizes, size up for outer layers (jackets and pants) and stay true to size for base layers.
Jackets, pants & base layers
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 35-37 | 29-31 | 35-37 |
| M | 38-40 | 32-34 | 38-40 |
| L | 41-43 | 35-37 | 41-43 |
| XL | 44-46 | 38-40 | 44-46 |
| XXL | 47-49 | 41-43 | 47-49 |
Gloves
Measure around your palm at the widest point, excluding the thumb.
| Size | Palm circumference |
|---|---|
| S | 7-7.5 |
| M | 8-8.5 |
| L | 9-9.5 |
| XL | 10-10.5 |
Beanie
One size. The stretch knit fits most adults.